Names |
Born |
Christened |
Died |
Buried |
| STATLER | ||||
| John | born 1805, Delaware Co., Ohio | died 1860, Winnebago, Winnebago Co., Wisconsin | ||
| STAUTZENBERGER | ||||
| Juanetta | born Abt 1877, Ohio | |||
| STAYMETER | ||||
| Frankie | born Nov 1875, Ohio | |||
| STEARNS | ||||
| Sabrina | born 1820, Ohio | |||
| STEBBINS | ||||
| Unknown | ||||
| Edward | died Hartford, Connecticut, USA | |||
| Mary | died 29 Jun 1657, Hartford, Connecticut, USA | |||
| STEBLETON | ||||
| Audaline | ||||
| STEED | ||||
| Charlotte Eleanor | born 21 Jan 1915, Delaware Co., Ohio | died 16 Jan 1997, Delaware Co., Ohio | ||
| William Chandis | born 13 Jul 1888, Lawrence Co., Ohio | died 24 Mar 1959, Delaware Co., Ohio | ||
| STEGNER | ||||
| Albert O. | born 8 May 1894, Columbus, Franklin, Ohio, USA | died 7 Jan 1962, Delaware Co, Ohio, USA | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| Albert Wayne | ||||
| James Allen | ||||
| James Kevin | ||||
| Kendra Jean | ||||
| Kris Allen | ||||
| Lewis | born 25 Jun 1856, Lewisville, Ohio | died 25 Jan 1941, Columbus, Franklin, Ohio, USA | bur. Oaklawn, Woodsfield, Ohio | |
| Lewis | ||||
| Marjorie June | ||||
| Robert Dale | born 10 May 1924 | died 21 May 1966, Delaware Co, Ohio, USA | bur. Oak Grove Cem., Delaware, Ohio | |
| STEIN | ||||
| Anna | ||||
| STEINBECK | ||||
| Elizabeth | born 4 Jul 1775, New Jersey | died 16 Nov 1868, Morrow Co., Ohio | bur. Morehouse Cem. Peru, Morrow, OH | |
| STEINER | ||||
| Mary | ||||
| STEITH | ||||
| Margaret | born 2 Mar 1840, Ohio | died 25 Dec 1916, Sunbury, Berkshire, Delaware, Ohio | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| STELL | ||||
| Vance Siegel | ||||
| STENTZ | ||||
| Rex Eugene | ||||
| STEPE | ||||
| Dorothy | born Unknown | died Unknown | ||
| STEPHANSON | ||||
| Chad | ||||
| Joe | ||||
| STEPHENS | ||||
| Andrew | born 28 Apr 1801 | died 22 Apr 1861, Delaware Co., Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| Elizabeth | bur. Stark Cem., Porter Twp. Delaware Co. Ohio | |||
| STEPP | ||||
| Ruth Virginia | born 1925, VA | died Montgomery, Ohio | ||
| STERLING | ||||
| Charles Wesley | born 9 Dec 1869, VanWert, Ohio, USA | died 26 Mar 1943, VanWert, Ohio, USA | bur. King Cem., Middle Point, Van Wert, Ohio | |
| Emma | born 23 Aug 1875, VanWert, Ohio, USA | died 6 Nov 1948, VanWert, Ohio, USA | bur. Ridge Cem., Middle Point, Van Wert, Ohio, USA | |
| Eva Wilhemina | born 26 Mar 1879, VanWert, Ohio, USA | died 1943 | ||
| Frank William | born 22 Aug 1885, Middlepoint, Van Wert, OH, USA | died 10 Aug 1958, Lima, Allen Co., Ohio | ||
| Hattie Jane | born 6 Oct 1881, VanWert, Ohio, USA | died 15 Jun 1966, VanWert, Ohio, USA | ||
| Margaret Ann | born 23 Aug 1875, VanWert, Ohio, USA | died 28 Sep 1947, Defiance, Defiance, Ohio, United States | bur. 1 Oct 1947, Riverside Cem., Defiance, Ohio | |
| Mary Melinda | born 9 Aug 1871, Middle Point, Van Wert, OH | died 17 Apr 1930, Washington Twp., Van Wert, OH | ||
| Sarah Emeline | born 23 Aug 1875, VanWert, Ohio, USA | died 6 Nov 1948, VanWert, Ohio, USA | bur. Ridge Cem., Middle Point, Van Wert, Ohio, USA | |
| William Thomas | born 20 Jul 1839, Knox, Ohio, USA | died 6 Sep 1908, VanWert, Ohio, USA | bur. Ridge Cem., Middle Point, Van Wert, Ohio, USA | |
| STERNER | ||||
| Alfred Henry | born 12 Jun 1846, Topton, Pennsylvania | died 13 Nov 1926, Columbus, Franklin, Ohio, United States | bur. 16 Nov 1926, Union Cem., Columbus, Franklin Co., Ohio | |
| Clara F. | born 12 May 1876, Ohio | died 12 Jul 1956, Delaware Co., Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| Cornelia | born 1863, Pennsylvania | |||
| Elias H. | born 1841, Pennsylvania | died 24 Sep 1876, Delaware Co, Ohio, USA | bur. Oak Grove Cem., Delaware, Ohio | |
| Emma H. | born 1879, Ohio | died Aug 1966, Ohio | bur. Union Cem., Columbus, Franklin Co., Ohio | |
| Esther Ann "Hettie" | born 21 Dec 1858, Allentown, Pennsylvania | died 21 Jul 1940, Delaware Co, Ohio, USA | bur. Oak Grove Cem., Delaware, Ohio | |
| Eva A. | born 1839, Pennsylvania | |||
| Florence Catherine | born 26 Sep 1875, Ohio | died 8 Dec 1970, Delaware Co., Ohio | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Hettie Ann | born 1870, Ohio | died 1 Dec 1920, Delaware, Delaware, Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| John Forrest | born 12 Sep 1873, Ohio | died 18 Apr 1957, Sacramento, CA | ||
| Jonas | born 1843, Pennsylvania | |||
| Lester Frank | born 15 Sep 1895, Delaware, Delaware Co., Ohio, USA | |||
| Malinda | born 1845, Pennsylvania | |||
| Peter | born 1814, Pennsylvania | |||
| Sarah A. | born 1848, Ohio | |||
| Sylvester | born 1854, Pennsylvania | |||
| Walter H. | born Apr 1884, Ohio | |||
| William P. | born 1873, Ohio | |||
| STERNS | ||||
| Unknown | ||||
| STERRITT | ||||
| Alfred | born 1871 | died 1938, Ohio | bur. Alum Creek Friends Cem., Morrow Co., Ohio | |
| William A. | ||||
| William Brady | born 7 Aug 1859, Marengo, Bennington, Morrow, Ohio | died 13 Jul 1934, Mt Gilead, Morrow, Ohio | bur. 16 Jul 1934, Mt Gilead, Morrow, Ohio | |
| STETSON | ||||
| Louise | ||||
| STEVENS | ||||
| Unknown | ||||
| Aden | born 1764, New Milford, NY | |||
| Anna | born 1764, New Milford, NY | died 1831 | ||
| Sarah Millie | born 11 Mar 1846, Ohio | died 23 Dec 1915, Delaware Co., Ohio | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| STEVENSON | ||||
| Addie E | born 21 Nov 1897, St. Catherine, MO | died 15 Jan 1987, Mason District Hospital, Havana, Ill | bur. 19 Jan 1987, Oak Hill Cemetery, Fulton, Illinois | |
| STEWARD | ||||
| Charlotte | born Cal 4 Sep 1818 | died 14 Oct 1856, Delaware Co, Ohio, USA | bur. Stark Cem., Porter Twp. Delaware Co. Ohio | |
| STEWART | ||||
| Albert J. | born Feb 1850, NH | died 8 Jan 1918 | ||
| Andrew Jackson | born 2 Mar 1838, Ohio | died 2 Mar 1925, VanWert, Ohio, USA | bur. King Cem., Middle Point, Van Wert, Ohio | |
| Caroline | born 1 Aug 1857, Ohio | died 1 Apr 1912, Wharton, Wyandot, Ohio, United States | bur. 3 Apr 1912, Amanda Twp. Cem., Fairfield Co., Ohio | |
| Charles | born 2 Aug 1866, Fairfield Co., Ohio | died 6 Feb 1953, Fairfield, Ohio, United States | ||
| Della | born Feb 1879, Ohio | died 7 Nov 1943, Detroit, MI | ||
| Ebson | born Mar 1869, Ohio | died Mar 1957, Ohio | ||
| Eli | born 23 Aug 1876, Ohio | died 16 Mar 1967, Lima, Allen Co., Ohio | bur. Ridge Cem., Middle Point, Van Wert, Ohio, USA | |
| George W. | born Sep 1845, Ohio | died 8 Oct 1930, Perry, Fayette, Ohio | ||
| Greg | ||||
| Jacob | born 14 Jul 1860, Findlay, Hancock Co., Ohio | died 10 Jan 1927, Pleasant, Fairfield, Ohio | bur. 13 Jan 1927, St. Marys Cem. | |
| Janette | born 1836, Scotland | |||
| John | born 1820, Ohio | |||
| Joseph | born Cal 22 Jun 1830, Ohio | died 23 Mar 1903, VanWert, Ohio, USA | bur. King Cem., Middle Point, Van Wert, Ohio | |
| Kenneth | born 1911 | died 1999 | ||
| Levada | born Jan 1874, Ohio | died Feb 1955, Ohio | ||
| Levi | born Oct 1881, Ohio | died Jun 1972, Ohio | ||
| Lillian | ||||
| Lulu J. | born 19 Jan 1880, Ohio | died 1970, Ohio | bur. Ridge Cem., Middle Point, Van Wert, Ohio, USA | |
| Mabel M. | born 1914, Ohio | died 2003, Ohio | bur. Ridge Cem., Middle Point, Van Wert, Ohio, USA | |
| Martha Jane | born 1 Aug 1851, Fairfield Co., Ohio | died 12 Jul 1936, Wharton, Wyandot, Ohio, United States | bur. Wharton, Wyandot, Ohio, United States | |
| Melissa | born 15 Sep 1869, Amanda, Hancock, Ohio | died 8 Nov 1932, Fayette Co., Ohio | bur. 10 Nov 1932, Amanda Twp. Cem., Fairfield Co., Ohio | |
| Mr. | ||||
| Prudence | born 7 Sep 1882 | died 9 Jul 1950, Ohio | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Ralph | ||||
| Sarah | born 1856, VanWert, Ohio, USA | |||
| Stephen | born May 1871, Ohio | died Aug 1941, Ohio | ||
| Zachariah Jr. | born 9 Nov 1834, Ohio | died 24 Mar 1902, VanWert, Ohio, USA | bur. King Cem., Middle Point, Van Wert, Ohio | |
| Zachariah | born 20 Oct 1797, Ireland | died 8 Nov 1857, VanWert, Ohio, USA | bur. King Cem., Middle Point, Van Wert, Ohio | |
| STICE | ||||
| Melody | ||||
| STICKLEY | ||||
| John | ||||
| Sallie Walker | born 19 Jun 1881 | died 20 Jul 1964 | ||
| STICKNEY | ||||
| Edith | ||||
| Ethel May | ||||
| Frank A. (Dr.) | born 8 Sep 1853, Union Co., Ohio | died 25 Mar 1919, Delaware Co., Ohio | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| High | ||||
| Robert Porter | born 4 Jun 1903, Kilbourne, Brown Twp, Delaware Co., Ohio | died 27 Apr 1947, Kilbourne, Brown Twp, Delaware Co., Ohio | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| STIERS | ||||
| Riley S. | born 17 Jan 1881, Kansas | died 1957, Oklahoma | ||
| STILES | ||||
| Edward J. | born 1 Oct 1840, Vermont | died 16 Feb 1884, Atchison Co., Missouri | bur. 18 Feb 1884, Greenhill Cem., Rock Port, Atchison, Missouri | |
| Edward | born 18 Nov 1875, Missouri | |||
| Frank A. | born 1 Sep 1869, Missouri | |||
| George B | born 16 Dec 1839, VT | died 16 Dec 1879, Delaware Co., Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| Harry | born Dec 1868, Ohio | |||
| Robert | born Chatham, Kent Co, England | |||
| Seymore Augustus | born 8 Oct 1847, VT | died 19 Feb 1942, Delaware Co., Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| Seymore B. | born 1808, VT | died 1 Sep 1893, Delaware Co., Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| Virginia A. "Jennie" | born 1 Jan 1881, Missouri | |||
| STILL | ||||
| Elizabeth | born 6 May 1804, Ohio | died 10 Jan 1886, Brown Twp., Delaware Co., Ohio | bur. Old Eden Cem., Kilbourne, Delaware Co. OH | |
| Nancy | born WFT Est 1762-1787 | died WFT Est 1813-1875 | ||
| STILTHS | ||||
| Mary Jane | born 1848 | died 1931, Delaware Co., Ohio | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| STIMMEL | ||||
| Abigail L. | born 2 Apr 1858, Franklin Co., Ohio | died 29 Jul 1919 | ||
| Abraham | born 13 Aug 1815, Hamilton Twp, Franklin, Ohio | died 11 Jun 1866, Hamilton Twp, Franklin, Ohio | bur. Walnut Hill Cem., Hamilton Twp., Franklin, Ohio | |
| Alvin | born 23 Nov 1859, Millcreek, Union, Ohio | |||
| Charlie | ||||
| Clara | born 13 Mar 1875, Ohio | died 30 Jul 1879, Ohio | ||
| Emma | born 1868, Millcreek, Union, Ohio | |||
| Freddie | ||||
| Hattie | born 1865, Millcreek, Union, Ohio | |||
| Irwin | born 1861, Millcreek, Union, Ohio | |||
| Joseph L. | born 1867, Millcreek, Union, Ohio | |||
| Michael | born 1839, Ohio | |||
| Robert L. | born 14 Dec 1837, Franklin Co., Ohio | died 29 Nov 1901, Mill Creek, , Union, Ohio | ||
| Robert T. | born 1872, Mill Creek, Union, Ohio | |||
| Viola | born 1874, Mill Creek, Union, Ohio | |||
| STINBROOK | ||||
| Martha | ||||
| STINER | ||||
| Achsa | born 1844, Ohio | |||
| Clarence M. | born 2 Feb 1869 | |||
| Henry | born 1809, Ohio | |||
| John | born 25 Dec 1846, Ohio | died 4 Jan 1927, Edison, Morrow, Ohio | ||
| Mary | born 1837, Ohio | |||
| Nancy | born 1822, Ohio | |||
| Permelia | born 22 Dec 1841, Ohio | died 13 Feb 1931, Gilead, Morrow, Ohio | bur. Cardington Cem., Morrow. Co., Ohio | |
| William | born 28 Jul 1839, Lincoln, Morrow Co., Ohio | |||
| William | born 22 Jul 1775, Maryland | |||
| STINNETTE | ||||
| Amy Lynn | ||||
| Jay Patrick | ||||
| Jimmie | ||||
| STITH | ||||
| Pearlee | ||||
| STOCKDALE | ||||
| James | ||||
| Lee | ||||
| Mike | ||||
| Robert J. | ||||
| STOCKTON | ||||
| Wilbur Otis | born 1880 | died 1941, Indiana | bur. Brookston IOOF Cemetery, White, Indiana | |
| STOCKWELL | ||||
| James Monroe | born 21 Oct 1841, Ohio | died 10 Mar 1913, Berkshire, Delaware, Ohio, USA | bur. Berkshire Cem., Berkshire, Berkshire, Delaware, Ohio, USA | |
| STOKELY | ||||
| Elizabeth | born 12 May 1800, Maryland | died 28 Jan 1882, Leesburg Twp., Union Co., Ohio | bur. Hildreth Family Cemetery Pharisburg, 1/2 Mile East Of Bokes Creek, Ohio | |
| STOKES | ||||
| Hezpibah | born 24 Dec 1810, Logan Co, OH | died 14 Aug 1836, Logan Co, OH | ||
| STONE | ||||
| Dana | born 16 Jun 1888, Hartford, Licking, Ohio | |||
| Louisa J. | born 15 Sep 1836, Ohio | died 2 Sep 1912, Killbuck, Holmes Co., Ohio | bur. 4 Sep 1912, Killbuck Cem., Holmes, Ohio | |
| Lydia | born 1831, Ohio | |||
| Ruth E. | born 7 Oct 1917, Licking, Ohio, USA | died 7 Jan 1998, Delaware Co., Ohio | bur. 10 Jan 1998, Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| STONEBURNER | ||||
| Bernice Iva | ||||
| Edger Edwin | ||||
| James Alfred | ||||
| Philip | ||||
| STONEROCK | ||||
| Elvira | born Dec 1857, Ohio | |||
| STORM | ||||
| Dirck Allen | ||||
| George | ||||
| STORY | ||||
| Nancy | born 23 Aug 1803, Maine | died 9 Sep 1867, Morrow Co., Ohio | ||
| Phillipa | ||||
| STOTTLEMEYER | ||||
| Cebelia Ann | born 1820, Foxville, Frederick, Maryland | died Xenia, Greene Co., Ohio | ||
| STOUTAMYER | ||||
| Brent David | ||||
| Carrol H. | ||||
| Glenna | ||||
| John Hezekiah | born 1871 | died 7 Nov 1942 | ||
| Namoi Catherine | ||||
| Ricky Allen | ||||
| Roy Bowman III | ||||
| Roy Bowman Jr. | ||||
| Roy Bowman | ||||
| Victoria Lynn | ||||
| STOVENOUR | ||||
| Christian | born 1849, Prob. Morrow Co. Ohio | died 1929, Buried Cardington, Ohio | bur. Glendale Cem., Cardington, Morrow, Ohio | |
| STOVER | ||||
| Elizabeth | born 19 May 1804, Virginia | died 5 Jun 1871, Kokomo, Howard, Indiana | ||
| Jacob | ||||
| Margaret Brown | born 23 Apr 1818, Of, Augusta, Virginia | died Of, Augusta, Virginia | ||
| Mary Hanna | born 17 May 1820, Augusta Co., Virginia | died 28 Dec 1889, Mt. Sidney, Augusta, Virginia | bur. Mt. Pisgah U. M. Cem., Augusta Co., VA | |
| Mattie E. | ||||
| STOWELL | ||||
| Alice | born 1881 | died 1896 | ||
| Frederick Longchour Jr. | born 27 May 1844, Dartmouth, Mass. | died 1920, California | ||
| Ida | born 1877 | died 1958 | ||
| STRAIN | ||||
| Augustine | born 1864, Ohio | |||
| Clara N. | born 1867 | |||
| Emery A. | born 11 Oct 1852 | died 2 Sep 1853, Delaware Co, Ohio, USA | bur. Old Eden Cem., Kilbourne, Delaware Co. OH | |
| John G. | born 1825, West Virginia | |||
| Martha I. | born 1859, Ohio | |||
| Silvanus L. | born 1851, Ohio | |||
| STRAKER | ||||
| Elizabeth | born WFT Est 1730-1757 | died WFT Est 1779-1847 | ||
| STRAND | ||||
| Dee Marie | ||||
| Jerry Dean | ||||
| Vernon | ||||
| STRASINGER | ||||
| Jo Ann Blackburn | ||||
| STRATTON | ||||
| Mary | born 14 Sep 1780, Vermont | died 28 May 1857, Morrow Co., Ohio | ||
| Melinda | born 1818 | |||
| STRAUB | ||||
| Catherine | born Cal 1786 | died 13 Dec 1858, Fairfield Co., Ohio | bur. Elmwood Cem., Lancaster, Fairfield Co., Ohio | |
| STRAW | ||||
| Abiah | born 8 Aug 1786, Weare, NH | died 28 Sep 1846, Kane Co, IL | bur. Udina Cemetery, Kane, Illinois | |
| STRAWSER | ||||
| Henry | ||||
| Jerimiah | ||||
| Mary J. | born 31 Dec 1836, Ohio | died 31 Dec 1880 | bur. PLEASANT HILL CEM. | |
| Maud B. | born 5 Jan 1875, Ross Co., Ohio | died 4 Oct 1950, Adelphi, Ross, Ohio, United | bur. 7 Oct 1950, Green Summit Cem., Adelphi, Ross, Ohio | |
| Milo F. | born 1 Dec 1872, Delaware Co., Ohio | died 15 Feb 1947, Delaware Co., Ohio | ||
| STREET | ||||
| Charles Clifford | born 28 Mar 1889 | died 22 Mar 1922, Morrow Co., Ohio | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | |
| Geneva J. | born 6 Sep 1917, Morrow Co., Ohio | died 13 Oct 2000, Marion, Marion, Ohio | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | |
| John Patrick | ||||
| R.M. | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | |||
| STREETER | ||||
| Lois C. | ||||
| STRICKLER | ||||
| Sarah | ||||
| STRINGER | ||||
| Mary V. | born 6 Feb 1886 | |||
| STRODE | ||||
| Jennifer Renee | ||||
| Phillip Brent | ||||
| STRONG | ||||
| Candace | born Cal 27 Aug 1809 | died 24 Jan 1850, Delaware Co., Ohio | bur. Old Eden Cem., Kilbourne, Delaware Co. OH | |
| STROUSE | ||||
| George R. | ||||
| STRUNK | ||||
| Alica Lyn | ||||
| Timothy John Jr. | ||||
| Timothy John | ||||
| STUART | ||||
| Agnes | born 5 May 1766, Washington Co., Pennyslvania | died 27 Feb 1851, Elm Grove West | ||
| STUBBS | ||||
| Unknown | born Abt 1516, Walkern, Hertfordshire, England | died WFT Est 1538-1604 | ||
| STUBBY | ||||
| Unknown | born Abt 1516, Walkern, Hertfordshire, England | died WFT Est 1538-1604 | ||
| STUKEY | ||||
| Robert Dix | born 10 Jul 1916, Marion Co., Ohio | died 28 Apr 2006, Ohio | bur. Prospect Cemetery, Marion Co., Ohio | |
| Rudolph Samuel | born 1891, Marion Co., Ohio | died 22 Jun 1957, Ohio | bur. Prospect Cemetery, Marion Co., Ohio | |
| STUPP | ||||
| Elizabeth "Liz" | ||||
| STURGEON | ||||
| Paul Leroy | born 11 Aug 1917, Mansfield, Richland, Ohio | died 2 Jan 1998, Mansfield, Richland, Ohio | ||
| STUTZMAN | ||||
| Rachelle Lynn | ||||
| SUBKE | ||||
| Unknown | ||||
| SULLIVAN | ||||
| Douglas Amariah | ||||
| Esther E. | born 1894, Ohio | |||
| Kally Lynn | ||||
| Kathryn Marie | ||||
| Mary M. | ||||
| Tamara Lynn | ||||
| Timothy Lee | ||||
| SULSER | ||||
| Eugene | ||||
| SUMPTER | ||||
| Charles | ||||
| Mr. | ||||
| SURPREMENT | ||||
| Lynn | ||||
| SURRENA | ||||
| Gwendolyn | died Abt 1933 | |||
| SUTHERLAND | ||||
| Carol | ||||
| Cindy | ||||
| Dale | ||||
| Darlene | ||||
| Floyd Dale | ||||
| Gail T. | born 1 May 1899, Minnesota | died 12 Dec 1970, Enumclaw, WA | ||
| Harold Leroy | ||||
| Jane | ||||
| Judy Gail | ||||
| Kenneth Earl | ||||
| Kenneth Jr. | ||||
| Laurie | ||||
| Marguerite | born 12 Dec 1927, Enumclaw, WA | |||
| Richard | ||||
| Ronald Alex | ||||
| SUTHERLY | ||||
| Crystal Dawn | ||||
| Edward Lee | ||||
| Edward Lee | ||||
| Kathy Lynn | ||||
| Lloyd Albert | ||||
| Michael Paul | ||||
| Teresa Ann | ||||
| Vickie Kaye | ||||
| SUTLIFF | ||||
| Samuel | ||||
| SUTZ | ||||
| Anna M. | born 12 Oct 1865, Timont City, Ohio | died 18 Aug 1938, Peru, , Morrow, Ohio | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Henry | ||||
| SWAIN | ||||
| Martha | born Mar 1831, Ohio | |||
| SWARTZ | ||||
| Arthur Jacob | born 24 Jun 1911, Ohio | died 21 Jan 2008, Delaware Co, Ohio, USA | ||
| Elzina | ||||
| Frank S. | born 1871, Ohio | |||
| Mark | ||||
| Marrell Raymond | ||||
| SWEARENGEN | ||||
| Chad | ||||
| Chris | ||||
| Melvin | ||||
| SWEETER | ||||
| Eliza | born 1806, Washington Co., New York | |||
| SWENSON | ||||
| Kirk | ||||
| SWIFT | ||||
| Joanna | born 1649, Eling, Southamptonshire, England | died 1700 | ||
| SWINK | ||||
| Unknown | ||||
| SWISHER | ||||
| David Lee | ||||
| Mariah Elizabeth | ||||
| Matthew David | ||||
| Meghan Kaylee | ||||
| SWITZER | ||||
| Frances | ||||
| Gladys Mae | born 11 Aug 1915, Augusta Co., Virginia | died 11 Nov 1991, Union Pres. Church, Churchville | ||
| Sarah Margaret | born 1830, , Augusta, Virginia | |||
| SWOPE/SHOUP | ||||
| Nancy | born 12 Aug 1775, Huntington Co., Pennsylvania | died 26 Jul 1854 | ||
| Susan | ||||
| SYKES | ||||
| Clifford L. | born 1833, Illinois | |||
| Elizabeth Aileen | ||||
| Jeffrey Wayne | ||||
| Lawrence C. | born 1912, Mississippi, USA | |||
| Pamela Ann | ||||
| Patricia Ann |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Sep 2010 with Legacy 7.4 from Millennia