Names |
Born |
Christened |
Died |
Buried |
| BURR | ||||
| Howard | ||||
| Lodamia | ||||
| Neva | born 14 Sep 1886 | |||
| BURRELL | ||||
| Leida M. | ||||
| BURRIGHT | ||||
| Mary | born 5 May 1820, Ohio | died 1 Jul 1850, Van Buren TWP, Lee Co., IA | bur. Bowman Cemetery, Charleston TWP, Lee Co., IA | |
| BURRIS | ||||
| Craig | ||||
| David | ||||
| Eric | ||||
| Lance | ||||
| Robert | ||||
| BURRITT | ||||
| Philena | born 1766 | died 19 Apr 1834, Delaware Co., Ohio | bur. Berkshire Cem., Berkshire, Berkshire, Delaware, Ohio, USA | |
| BURROUGHS | ||||
| Albert M. | born 1840, Ohio | |||
| Electa M. | born 1847, Ohio | |||
| Jerome W. | born 1844, Ohio | |||
| John S. | born 1854, Ohio | |||
| Lovina C. | born 1848, Ohio | |||
| Lydia | born 1860, Ohio | |||
| Stephen G. | born 20 Feb 1817, Fairfield Co., Ohio | died 2 Oct 1886, Delaware Co, Ohio, USA | bur. Oak Grove Cem., Delaware, Ohio | |
| BURROWS | ||||
| Martha Philena | born 1860 | died 1934 | bur. Decatur City Cem., Decatur City, Decatur, Iowa, USA | |
| BURT | ||||
| Unknown | ||||
| Leah | born 1812, Pennsylvania | |||
| Sarah B. | born 23 Mar 1754, Franklin, Fayette Co., PA | died 17 Jul 1845, Somerset Twp., Washington, PA | ||
| Sarah | born 14 Jan 1621, Harberton, Devon, England | died 1733, Danbury, Fairfield, Connecticut, USA | ||
| BURTON | ||||
| Hannah | ||||
| Loretta | born 1860 | died 1910, Delaware Co, Ohio, USA | bur. Berkshire Cem., Berkshire, Berkshire, Delaware, Ohio, USA | |
| BURWELL | ||||
| Catherine | ||||
| Fanny M. | born 1813, Ohio | |||
| John | ||||
| BUSH | ||||
| Jesse | born Vermont | |||
| Mary Ann | born 1 Nov 1830, Fairfield, Vermont | died 5 Mar 1930, Delaware, Delaware Co., Ohio, USA | bur. 7 Mar 1930, Oak Grove Cem., Delaware, Ohio | |
| BUSHONG | ||||
| Anderson | ||||
| Barbara Jane | born 1795, Shenandoah County, Virginia | |||
| Benjamin Franklin | born 25 Oct 1841, Duck Creek, Hamilton County, Indiana | |||
| Caroline | born 4 Oct 1836, Tippecanoe County, Indiana | died 9 Dec 1878, Grant, Oxford PO, Benton County, Indiana | ||
| Carrie | ||||
| Catherine Emily | born 14 Sep 1834, Hamilton County, Indiana; | died 4 Jul 1899, Lincoln County, Nebraska | ||
| Columbus M. | born 1843, Jackson Twp., Tippecanoe County, Indiana | died 31 Dec 1862, Murfreesboro, Tennessee | ||
| Elizabeth | ||||
| Harry Franklin | born Sep 1867, Missouri | died 25 Feb 1923, Oregon | bur. Pleasant View Cem., Clackamas Co., Oregon | |
| Henry W. | born 18 May 1763, East Lampeter, Lancaster, Pennsylvania | died 1845, Shenandoah County, Virginia | ||
| Henry | born 14 Mar 1792, Shenandoah County, Virginia | died 8 Jan 1862, Augusta Co., Virginia | ||
| Jacob | born 1790 | died 1872, New Market, Shenandoah County, Virginia | ||
| James Wesley (Rev.) | born 18 Nov 1829, Augusta Co., Virginia | died 16 Apr 1897, Portland, Multnomah County, Oregon | ||
| James Wiley | born 11 Oct 1880, Eden, Delaware Co., Ohio | died 25 Nov 1960, Tigard, Oregon | ||
| John Alexander | born 29 Mar 1828, Staunton, Augusta, Virginia | died 4 Jul 1914, Indianapolis, Marion County, Indiana | ||
| Jonathan | born 1804, New Market, Shenandoah County, Virginia | died 10 Aug 1843, Hamilton County, Indiana | ||
| Joseph Long | born 18 Nov 1826, Staunton, Augusta, Virginia | died 23 Feb 1894, Hutchinson, Reno County, Kansas | ||
| Ruth M. | born Mar 1892, Oregon | died 30 Sep 1917, Oregon | bur. Pleasant View Cem., Clackamas Co., Oregon | |
| Solomon | born 1797, Shenandoah County, Virginia | |||
| William Alexander Thompson | born 25 Oct 1862, Eden, Delaware Co., Ohio | died 16 Apr 1939, Portland, Multnomah County, Oregon | ||
| William | born 12 Sep 1839, Indiana, USA | died 30 Sep 1873, Anderson, Madison County, Indiana | ||
| William | ||||
| BUSSERT | ||||
| Lena L. | born 1873, Ohio | |||
| BUSTRIE | ||||
| Daniel S. | ||||
| BUTLER | ||||
| Bessie Lena | born 27 Feb 1883, Ohio | died 12 Nov 1935, Delaware, Delaware Co., Ohio, USA | bur. 14 Nov 1935, Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Bridget Ruth | ||||
| Christopher Wylie | ||||
| David | ||||
| Hannah A. | born 4 May 1855, Ohio | died 30 Sep 1934, Westfield, Morrow, OH | bur. 2 Oct 1934, Union Cem. | |
| Lucinda | born 1792 | died 17 Sep 1824, Sandusky Co., Ohio | bur. Ellsworth Cem, Sandusky Co. Ohio | |
| Lydia | born 17 Mar 1787, Massachusetts, USA | died 13 Apr 1869, Berkshire, Delaware, Ohio, USA | ||
| Tom R. | ||||
| BUTT | ||||
| Elizabeth | died Bef 1796, VA | |||
| Elizabeth | born 9 Sep 1831 | died 19 Nov 1866, Delaware Co., Ohio | bur. Oller Cemetery, Delaware Co., Ohio | |
| Sarah Ann | born 1 Jan 1803, Virginia | died 25 Apr 1859, Delaware Co., Ohio | bur. Org buried Pettet Cem. on Hogback, moved to Green Mound | |
| Zedekiah | born 1765, Virginia | died 23 Feb 1838, Muskingum Co. , Ohio | ||
| BUTTERFIELD | ||||
| Lucy | born 1808, New York | died 14 Feb 1886, Delaware Co, Ohio, USA | bur. Liberty Church Cem., Liberty , Delaware Co., Ohio | |
| Rachel A. | ||||
| BUTTERS | ||||
| Hamilton W. | born 6 Jul 1860, Morrow Co., Ohio | died 7 Feb 1933, Brown, Delaware Co., Ohio | bur. Green Mound Cem., Kilbourne, Delaware, Ohio, USA | |
| Mary | born 1813 | died 15 Nov 1876, Bennington Twp. Morrow Co. Ohio | bur. Fargo ME Cem., Bennington Twp., Morrow Co., Ohio | |
| BUTTERWORTH | ||||
| Unknown | ||||
| BUTTON | ||||
| Sylvia L. (Jacqueline) | born 1905 | died 29 Jun 1933 | bur. Bayfield, Laplata, Colorado | |
| BUTTS | ||||
| Clara Belle | born 9 Aug 1884 | |||
| Laura Ann | born 7 Mar 1882 | |||
| Peter Sanford | ||||
| Solomon | ||||
| BYRANT | ||||
| Becky Kim | ||||
| BYRD | ||||
| Darrell Dean | born 28 Apr 1933, Hutchinson, Reno, Kansas | died 15 Nov 2008, Seneca, Nemaha, Kansas | bur. 18 Nov 2008, Seneca City Cemetery, Seneca, Kansas | |
| Earl Sylvester | born 15 Nov 1895, Kiowa Co., Kansas At Home | died 27 Dec 1980, Albuquerque, New Mexico | bur. 30 Dec 1980, Eastside Cemetery, Hutchinson, Reno, Kansas | |
| Fred S. | ||||
| Harlon Edwin | born 9 Dec 1925, Hutchinson, Reno, Kansas | died 14 Jan 1944, Camp Farragut, Idaho | bur. 21 Jan 1944, Eastside Cemetery, Hutchinson, Reno, Kansas | |
| Karli Elizabeth | ||||
| Kelcy Ann | ||||
| Lori | ||||
| Phyllis Earleen | ||||
| Raymond Frank | born 25 May 1927, Hutchinson, Reno, Kansas | died 2 Jun 1927, Hutchinson, Reno, Kansas | bur. Eastside Cemetery, Hutchinson, Reno, Kansas | |
| Russell Dean | ||||
| Russell Lee | born 2 Oct 1940, Hutchinson, Reno, Kansas | died 3 Oct 1940, Hutchinson, Reno, Kansas | bur. Eastside Cemetery, Hutchinson, Reno, Kansas | |
| Shannon Marie | ||||
| BYRON | ||||
| Sandra Kay |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Sep 2010 with Legacy 7.4 from Millennia