Names |
Born |
Christened |
Died |
Buried |
| BROWN | ||||
| William H. | born 1879, Ohio | |||
| William Henry | born 4 Sep 1861, Lincoln, Morrow Co., Ohio | died 23 Jul 1930, Morrow Co., Ohio | bur. River Cliff Cem., Mt.Gilead, Morrow Co., Ohio | |
| William | ||||
| William | born 1853, Indiana, USA | |||
| BROWNING | ||||
| Sarah A. | born Cal 1 Dec 1850, Delaware Co, Ohio, USA | died 27 Sep 1927, Delaware Co, Ohio, USA | bur. Thompson-Shoup Cemetery, Delaware Co., OH | |
| BRUBACHER | ||||
| Priscilla | born 16 Jan 1843, Ashland, Ohio, USA | died 2 Jan 1886, VanWert, Ohio, USA | ||
| BRUBECK | ||||
| Aaron Wade | ||||
| John Christian | ||||
| Lillian Rebecca | ||||
| Ray Christian Jr. | ||||
| Ray Christian | born 18 Feb 1924 | died 1 Mar 1986 | ||
| Susan Ann | ||||
| BRUCE | ||||
| Ada B. | born 1 Sep 1887 | died 28 Jan 1920 | bur. Fulton, Illinois | |
| BRUEN | ||||
| Abigail | born WFT Est 1593-1620 | died WFT Est 1597-1703 | ||
| Anne | born WFT Est 1581-1609 | died WFT Est 1597-1691 | ||
| Anne | born WFT Est 1542-1570 | died WFT Est 1547-1652 | ||
| Beza | born WFT Est 1581-1609 | died WFT Est 1587-1688 | ||
| Calvin | born WFT Est 1581-1609 | died WFT Est 1601-1688 | ||
| Deborah | born WFT Est 1593-1620 | died WFT Est 1597-1703 | ||
| Eleazer | born 1675, Newark, New Jersey | died WFT Est 1676-1765 | ||
| Elizabeth | born WFT Est 1581-1609 | died WFT Est 1597-1691 | ||
| Elizabeth | born WFT Est 1542-1570 | died WFT Est 1547-1652 | ||
| Esther | born 25 Sep 1715 | died 10 Oct 1803 | ||
| George | born WFT Est 1542-1570 | died WFT Est 1547-1649 | ||
| Gilbert | born WFT Est 1581-1609 | died WFT Est 1587-1688 | ||
| Hannah | born 1723 | died WFT Est 1737-1817 | ||
| Hannah | born 9 Jan 1644, Gloucester, Massachusetts | died Abt 1695, Newark, New Jersey | ||
| Henry | born WFT Est 1581-1609 | died WFT Est 1587-1688 | ||
| James | born WFT Est 1581-1609 | died WFT Est 1587-1688 | ||
| James | born WFT Est 1381-1435 | died WFT Est 1419-1513 | ||
| James | born WFT Est 1542-1570 | died WFT Est 1547-1649 | ||
| Jane | born WFT Est 1542-1570 | died WFT Est 1547-1652 | ||
| Joan | born WFT Est 1542-1570 | died WFT Est 1547-1652 | ||
| John Esquire | born WFT Est 1459-1488 | died WFT Est 1513-1573 | ||
| John Esquire | born 1510 | died 14 May 1587 | ||
| John Esquire | born 1560 | died 18 Jan 1626, Bruen Stapleford, County Chester, England | ||
| John | born Abt 1690, Newark, Essex, New Jersey, USA | died 1 Sep 1767 | ||
| John | born 1725 | died WFT Est 1742-1815 | ||
| John | born 1583 | died WFT Est 1600-1673 | ||
| John | born 2 Jun 1646, Gloucester, Massachusetts | died Between 1695 and 1696, Newark, New Jersey | ||
| John | born WFT Est 1531-1560 | died WFT Est 1537-1639 | ||
| Jonathan | born WFT Est 1593-1620 | died WFT Est 1598-1700 | ||
| Joseph | born 1677, Newark, New Jersey | died 1 Feb 1753, Newark, New Jersey | ||
| Joseph | born 1735 | died WFT Est 1752-1825 | ||
| Joseph | born 4 Mar 1614 | died WFT Est 1615-1704 | ||
| Joshua | born 1738 | died WFT Est 1755-1828 | ||
| Katherine | born WFT Est 1593-1620 | died WFT Est 1597-1703 | ||
| Katherine | born WFT Est 1542-1570 | died WFT Est 1547-1652 | ||
| Margaret | born 8 Dec 1616 | died WFT Est 1617-1710 | ||
| Margaret | born WFT Est 1542-1570 | died WFT Est 1547-1652 | ||
| Mary | born Abt 1717, , , New Jersey | |||
| Mary | born Abt 1634, England | died 2 Sep 1670, Milford, Connecticut | ||
| Mary | born 14 Jun 1622 | died WFT Est 1623-1716 | ||
| Mary | born WFT Est 1542-1570 | died WFT Est 1547-1652 | ||
| Nathaniel | born WFT Est 1593-1620 | died WFT Est 1598-1700 | ||
| Nicholas | born WFT Est 1542-1570 | died WFT Est 1547-1649 | ||
| Obadiah | born 25 Dec 1606, Bruen Stapleford, County Chester, England | died Bef 1690, Newark, New Jersey | ||
| Priscilla | born WFT Est 1581-1609 | died WFT Est 1586-1691 | ||
| Rebecca | born WFT Est 1668-1692 | died WFT Est 1673-1776 | ||
| Rebecca | born WFT Est 1710-1733 | died WFT Est 1726-1817 | ||
| Rebecca | born WFT Est 1627-1649 | died WFT Est 1668-1736 | ||
| Richard | born WFT Est 1542-1570 | died WFT Est 1547-1649 | ||
| Robert | born WFT Est 1542-1570 | died WFT Est 1547-1649 | ||
| Samuel | born WFT Est 1593-1620 | died WFT Est 1598-1700 | ||
| Sara | born 1636, England | died WFT Est 1637-1730 | ||
| Sarah | born 1679 | died 20 Apr 1745 | ||
| Sarah | born 1732 | died 3 Jun 1803 | ||
| Stephen | born WFT Est 1710-1733 | died WFT Est 1715-1814 | ||
| Thomas | born WFT Est 1542-1570 | died WFT Est 1547-1649 | ||
| William | born WFT Est 1542-1570 | died WFT Est 1547-1649 | ||
| BRUGH | ||||
| Catherine | ||||
| BRUNDAGE | ||||
| A. H. | ||||
| Anna | ||||
| BRUNSON | ||||
| James | ||||
| BRUSNAHAN | ||||
| Unknown | ||||
| BRUYN | ||||
| James Esquire | born WFT Est 1419-1462 | died WFT Est 1459-1543 | ||
| BRYAN | ||||
| Elizabeth | born 19 Apr 1680, Milford, New Haven, Connecticut | chr. Nov 1685 | died 1763 | |
| BRYANT | ||||
| Allen L. | born 1866, Minnesota | |||
| Amasa | born 1805, Maine | |||
| Louise D. | ||||
| BRYFOGLE | ||||
| Lewis | ||||
| BRYL | ||||
| Sally Ann | ||||
| BRYNER | ||||
| Gwen | ||||
| BUBNA | ||||
| George | ||||
| BUCHAN | ||||
| Lynn Carol | ||||
| Mary Alda | ||||
| Richard James | ||||
| BUCK | ||||
| Albert Ross | born 31 May 1848, Morrow Co., Ohio | died 1 Jun 1933, Weston, Wood Co., Ohio | ||
| Albina Stanhope | born 25 Jan 1823, Peru, , Morrow, Ohio | died 13 Sep 1877, Waupaca Co., WI | ||
| Alice | born 1860, Ohio | |||
| Alverda Dell | born 20 Oct 1869, Ohio | died 27 Apr 1889, Ohio | bur. Alum Creek Friends Cem., Morrow Co., Ohio | |
| Amanda M. | born 1833, Ohio | |||
| Andrew Murray | born Abt 1825, Peru, , Morrow, Ohio | died 24 Feb 1862, Lebanon, Kentucky | ||
| Andrew | born 19 Jun 1793, New Milford, Conn. | died 10 Mar 1890, Peru, , Morrow, Ohio | bur. Alum Creek Friends Cem., Morrow Co., Ohio | |
| Anna D. | born Oct 1878, Ohio | |||
| Anna | born 1834 | |||
| Annie Mary | born 2 Oct 1871, Morrow Co., Ohio | died 26 Oct 1875, Morrow Co., Ohio | bur. Stiners Corners, Lincoln, Morrow Co., Ohio | |
| Annie | born 1837, Ohio | |||
| Arthur Henry | born 24 Jan 1868, Morrow Co., Ohio | |||
| Benedict | born 10 Dec 1781, New Milford, Conn. | died 19 Sep 1801, Peru Twp., Clinton Co., New York | ||
| Clara Glenn | born 5 Jan 1880, Ohio | died 10 May 1947, Lubbock, Lubbock, Texas | bur. Lubboc Memorial Park, Lubbock, Lubbock, Texas | |
| Collins | born 29 Oct 1821, Lincoln, Morrow Co., Ohio | died 8 Feb 1895, Lincoln, Morrow Co., Ohio | bur. Mt. Gilead Cem., Morrow Co., Ohio | |
| Daisy | born 18 Oct 1874, Ohio | died 17 Oct 1944, Ashley, Oxford, Delaware, Ohio, USA | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| David Elbert"Bertie" | born 1 May 1874, Ohio | died 23 Aug 1879, Ohio | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | |
| Dorothy M. | born 20 Sep 1907, Indiana, USA | died 7 Aug 1982, Galion, Crawford Co., Ohio | ||
| Dorothy Mae | born 20 Sep 1907, Indiana, USA | died 7 Aug 1982, Galion, Crawford Co., Ohio | ||
| Edmund W. | born 30 Jun 1851, Lincoln, Morrow Co., Ohio | chr. 4 Apr 1875, South Woodbury ME Cem, Peru, Morrow, Ohio | died 28 Jul 1887, Lincoln, Morrow Co., Ohio | bur. Mt.Gilead Vault, Morrow Co., Ohio |
| Edmund | born 9 Apr 1791, New Milford, Conn. | died 21 Oct 1866, Ohio | bur. Stiners Corners, Lincoln, Morrow Co., Ohio | |
| Emma | born 1856, Ohio | |||
| Erastus G. | born 30 Jun 1813, Peru Twp., Clinton Co., New York | died 2 Jul 1879, Winnebego City, Minnesota | ||
| Francis M. | born 11 Oct 1846, Ohio | died 7 Apr 1925, Peru, , Morrow, Ohio | bur. 9 Apr 1925, Alum Creek Friends Cem., Morrow Co., Ohio | |
| Frank | born 11 Oct 1846, Ohio | died 7 Apr 1925, Peru, , Morrow, Ohio | bur. 9 Apr 1925, Alum Creek Friends Cem., Morrow Co., Ohio | |
| Gideon | born 3 Jun 1788, New Milford, , Litchfield Co, CT | died 22 Feb 1844, Truro Twp, Knox Co, Illinois | bur. Salem Cemetery, Victoria Twp, Knox Co, Illinois | |
| Gilbert L. | born 27 Feb 1850 | |||
| Hallie Anne | born 26 Jun 1867, Ashley, Oxford, Delaware, Ohio, USA | died 5 Jan 1945, Delaware Co., Ohio | bur. Marlborough Cem., Troy, Delaware, Ohio, USA | |
| Harriet | born 3 Jul 1834, Peru, , Morrow, Ohio | |||
| Henrie Edmund | born 1 Mar 1849, Delaware Co, Ohio, USA | died 28 Apr 1929, Delaware, Delaware Co., Ohio, USA | bur. 1 May 1929, Oak Grove Cem., Delaware, Ohio | |
| Hiram A. | born 22 Jul 1838, Ohio | |||
| Hiram Allen | born 29 Jan 1819, Ohio | died 5 Apr 1899, Vernon Center, Minnesota | ||
| Israel E. | born 8 May 1817, Delaware Co. now Morrow, Ohio | died 30 Aug 1854, Morrow Co., Ohio | bur. Stiners Corners, Lincoln, Morrow Co., Ohio | |
| Israel | born 7 May 1762, New Milford, Conn. | died 3 Feb 1807, Peru Twp., Clinton Co., New York | ||
| Israel | born 15 Oct 1807, Peru Twp., Clinton Co., New York | died 16 Jul 1886, Moscow, Hillsdale, Michigan, USA | ||
| James Lambert | born 11 May 1821, Delaware Co, Ohio, USA | died 14 Mar 1911 | ||
| John S. | born 28 Mar 1857, , Morrow, Ohio | died 1942 | bur. Fulton Cem., Lincoln, Morrow, Ohio | |
| John Theodore | born 24 May 1832, Prob. Morrow Co. Ohio | died 24 Nov 1907, Morrow Co., Ohio | bur. Rivercliff Cem.Mt.Gilead, Morrow Co., Ohio | |
| John | born 25 Jul 1731, New Milford, , Litchfield Co, CT | died 1798, Dutchess Co., New York | ||
| Joseph Henry VanDeman | born 13 Feb 1886, Ohio | died 14 May 1964 | bur. Oak Grove Cem., Delaware, Ohio | |
| Josiah | born Abt 1827, Peru, , Morrow, Ohio | |||
| Levi Sheldon | born 30 Jul 1818, South Woodbury, Peru, Morrow, Ohio, USA | died 18 Apr 1885, Ashley, Oxford, Delaware, Ohio, USA | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Levi | born 21 Apr 1786, New Milford, Conn. | died 15 Jun 1816, Clinton, New York, USA | ||
| Lucy H. | born 16 May 1821, Delaware Co, Ohio, USA | died 27 Apr 1896, Clark Co., Illinois | ||
| Maria | born 16 May 1798, Connecticut, USA | died 1 Mar 1838, Fairfax, Franklin County, Vermont | ||
| Martha Lambert | born 4 Jun 1810, Peru Twp., Clinton Co., New York | died 14 May 1881, Amboy, Minnesota | bur. Sterling Cem, , Blue Earth Co, Mn | |
| Mary Elizabeth | born 4 Nov 1849, Wis. | died 24 Aug 1932, Todd Co., Michigan | ||
| Matilda Ann | born 16 May 1823, Peru, , Morrow, Ohio | died 12 Nov 1914, Franklin twp., Morrow Co., Ohio | bur. 14 Nov 1914, Cardington Cem., Morrow. Co., Ohio | |
| Mehitable | born 6 Dec 1753, New Milford, , Litchfield Co, CT | died 27 Mar 1796, New Milford, , Litchfield Co, CT | bur. Old New Milford Cemetery, New Milford, , Litchfield Co, CT | |
| Minnie Sarah | born 1851, Ohio | |||
| Minnie | born 18 Jan 1876 | |||
| Nancy | born 24 Sep 1816, , , New York | |||
| Olive | born 1853, Ohio | |||
| Phebe C. | born 12 Nov 1833, Peru, , Morrow, Ohio | died 18 Mar 1916, Troy, Miami County, Ohio | bur. Troy, Miami County, Ohio | |
| Phebe | born 10 Jun 1803, New York | died 10 Mar 1890 | ||
| Phebe | born 18 Apr 1819, Lincoln, Morrow Co., Ohio | died 22 Dec 1883, Morrow Co., Ohio | bur. Stiners Corners, Lincoln, Morrow Co., Ohio | |
| Philena | born 6 Oct 1808, Peru, Clinton Co., NY | died 21 Jan 1897, Victoria, Knox, Ill. | ||
| Priscilla A. | born 25 Jul 1827, Lincoln, Morrow Co., Ohio | died 1920, Morrow Co., Ohio | bur. Fulton Cem., Lincoln, Morrow, Ohio | |
| Rachel Marrietta | born 30 Apr 1910, Ohio | died 8 Jul 1970 | ||
| Ralph Marion | born 30 Apr 1910, Ohio | died 22 Apr 1968, Ohio | bur. Alum Creek Friends Cem., Morrow Co., Ohio | |
| Ralph W. | born 30 May 1879 | |||
| Ruth Melissa | born 5 May 1838, Morrow Co., Ohio | died 10 Mar 1885 | ||
| Ruth | born 19 Apr 1820, Peru, , Morrow, Ohio | died 4 Feb 1888, Johnson Township, Clark County, Illinois | bur. Mount Cemetery, Jackson Township, Clark County, Illinois | |
| Sephronia | born 2 Jan 1830, Peru, , Morrow, Ohio | died 13 Jul 1846, Peru, , Morrow, Ohio | bur. South Woodbury ME Cem, Peru, Morrow, Ohio | |
| Susan A. | born 1834, Ohio | |||
| Thaddeus Eugene | born 18 Apr 1865, Morrow Co., Ohio | died 19 Oct 1937, Morrow Co., Ohio | ||
| Ursula | born 1846, Wisconsin | died 1849, Wisconsin | ||
| Virgil Pearl | born 25 Oct 1883, South Woodbury, Peru, Morrow, Ohio, USA | died 26 Jan 1948, Columbus, Franklin, Ohio, USA | bur. 29 Jan 1948, Alum Creek Friends Cem., Morrow Co., Ohio | |
| William H. | born 1843, Illinois | |||
| BUCKANAN | ||||
| Catherine Flater | ||||
| BUCKINGHAM | ||||
| George W. | born 1855, Ohio | died 10 Aug 1897, Delaware Co, Ohio, USA | bur. Sunbury Mem.Park, Sunbury, Delaware Co., Ohio | |
| Grace E. | born 1892, Ohio | |||
| BUCKLES | ||||
| Eleanor | ||||
| BUEL | ||||
| Unknown | ||||
| BUFFUM | ||||
| Abigail | born Abt 1709, Massachusetts, USA | |||
| BUHRMAN | ||||
| Abraham Meade | born 7 Oct 1867, , Frederick, Maryland | died 3 Nov 1940, Dayton, Montgomery, Ohio, USA | bur. New Carlise, , Clark, Ohio | |
| Betty Eilleen | born 1924, Wayne, Montgomery, Ohio | bur. Mt.Zion | ||
| Charles Meade Dr. | born 10 Apr 1919, Warren Co., Ohio | died 19 Apr 2001, Dayton, Montgomery, Ohio, USA | ||
| Goldie | born 1899, Mad River, Clark, Ohio | |||
| Jacob Jr. | born 23 Apr 1816, Foxville, Frederick, Maryland | |||
| Robert Roy | born 16 Sep 1892, Dayton, Montgomery, Ohio, USA | |||
| William W. | born 1891, Mad River, Clark, Ohio | |||
| BULGIN | ||||
| William Gould | born New Jersey | died Unknown | ||
| BULLARD | ||||
| Ellen Mae "Helen" | born Abt 1904-1905, Cullman, Cullman Co., Alabama | died 1932 | bur. Woodlawn Cem., Toledo, Ohio | |
| John | ||||
| BULLEN | ||||
| Alice | born 5 Feb 1836 | died 8 Feb 1895, Delaware Co., Ohio | bur. Oak Grove Cem., Delaware, Ohio | |
| BUMGARTNER | ||||
| Mary | ||||
| BUMP | ||||
| Mary Ella | born 18 Jun 1862, Lenawee Co., Michigan | died 14 Jan 1929, MT Pleasant, Isabella, Michigan | ||
| BUMPUS | ||||
| Augustus | born 1840, Seneca Co., New York | died 20 Jun 1886, New York | bur. Ovid Cem., Ovid, Seneca, New York | |
| Eleanor | born 21 Aug 1841, New York | died 19 Apr 1842, Schuyler Co., New York | bur. Valois/Seneca Union Cemetery, Schuyler Co., New York | |
| Harry K. | born 1816, Tompkins Co., New York | died 1 Nov 1897, Ovid, Seneca, New York | bur. Ovid Cem., Ovid, Seneca, New York | |
| Henry | born 1816, Tompkins Co., New York | died 1 Nov 1897, Ovid, Seneca, New York | bur. Ovid Cem., Ovid, Seneca, New York | |
| Henry | born 1842, Tompkins Co., New York | died 18 Jun 1864, Petersburg, VA | ||
| Jane | born Tompkins Co., New York | |||
| John | born Tompkins Co., New York | |||
| Mary A. | born 1852, Tompkins Co., New York | |||
| Matilda J. | born 1849, Tompkins Co., New York | |||
| Sarah E. | born 1854, Tompkins Co., New York | |||
| William | born Aug 1846, Tompkins Co., New York | died 1 May 1929, Fayette, Seneca, New York | ||
| BUNCH | ||||
| Anna | ||||
| Dollie Leona | born 22 Dec 1890, Bernadotte, Fulton, Illinois | died 10 Jun 1980, Rushville, Illinois | bur. 13 Jun 1980, Oak Hill Cem, Fulton, Illinois | |
| Lewis Elbert | born 5 Jun 1863, Preble Co., Ohio | died 7 Oct 1889, Gasper Tp., Preble, Ohio | bur. Fairmount Cem., Camden, Preble, Ohio | |
| Rosso Del | born 5 May 1890, Ohio | died 2 May 1933 | ||
| Thomas J. | born 14 Jun 1833, Indiana, USA | died 7 Aug 1897, Preble Co., Ohio | bur. Fairmount Cem., Camden, Preble, Ohio | |
| BUNDY | ||||
| Carla Jean | ||||
| Pauline | ||||
| BUNKER | ||||
| Albert | born 1833, Ohio | |||
| Alice E. | ||||
| Alice | born 1845, Ohio | |||
| Ann H. | born 25 May 1828, Delaware Co., Ohio | died 31 Dec 1855, Morrow Co., Ohio | ||
| Anson | born 1869, Peru, Morrow, Ohio | died 1894, Peru, Morrow, Ohio | bur. Alum Creek Friends Cem., Morrow Co., Ohio | |
| Bert A. | born 22 Sep 1865, Peru, , Morrow, Ohio | died 3 May 1935, Peru, , Morrow, Ohio | bur. Whitehall Cem., Stantontown, Peru, Morrow Co., Ohio | |
| Bertie Ella | born 7 Oct 1876, Peru, Morrow, Ohio | died 1900, Peru, Morrow, Ohio | bur. Alum Creek Friends Cem., Morrow Co., Ohio | |
| Byron | born 4 Jul 1840, What Is Now Morrow Co. Ohio | died WFT Est 1841-1930 | ||
| Charles Curtis | born 8 Feb 1843, Ohio | died 15 Aug 1864, Camp Chase, Franklin Co., Ohio | bur. Green Lawn Cemetery, Franklin, Ohio | |
| Clyde A. | born 10 Jul 1873, Peru, , Morrow, Ohio | died 8 Aug 1938, Columbus, Franklin, Ohio, United States | bur. Cardington, Morrow, Ohio, United States | |
| David | born 15 Mar 1824, Prob. Delaware Co.-Now Morrow Co. OH. | died WFT Est 1841-1914 | ||
| Edna May | born 12 Oct 1879, Cardington, Morrow, Ohio, United States | |||
| Edwin Major | born 1841, Ohio | died 23 Jan 1911, Vermont | bur. Lakeview Cem., Burlington, Chittenden, Vermont | |
| Elihu Benedict | born 29 Mar 1807, Prob. Peru Twp. Clinton Co. N.Y. | died 26 Dec 1881, Morrow Co., Ohio | ||
| Ellen | born 1846, Ohio | |||
| Elmer B. | born 10 Jul 1863, Marysville, Union Co., Ohio | died 30 Nov 1939, Marengo, Morrow Co. Ohio | bur. Ashley Union Cem., Oxford Twp, Delaware Co., Ohio | |
| Elmora | born 12 Jul 1844, Cardington, Morrow, Ohio, United States | died 26 Jun 1925, Mount Gilead, Morrow, Ohio, USA | bur. Glendale Cem., Cardingon, Morrow, Ohio | |
| Elmora | born 1 Jun 1875, Peru, , Morrow, Ohio | |||
| Elwood | born 15 Jun 1846, What Is Now Morrow Co. Ohio | died 25 Nov 1915, Morrow Co., Ohio | bur. Glendale Cem., Cardington, Morrow, Ohio | |
| Emaline | born 1 Feb 1803, Hudson, Columbia, New York, USA | died 30 Jan 1864, Plainfield, Hendricks, Indiana, USA | ||
| Emma | born 17 Aug 1854, Morrow Co., Ohio | died 26 Apr 1926, San Franciso, CA., Buried Church Of Flowers, Glendale, CA. | ||
| Eva | born 29 Aug 1855, Cardington, Morrow, Ohio, United States | died 25 Jul 1884, Lincoln, Morrow Co., Ohio | bur. Alum Creek Friends Cem., Morrow Co., Ohio | |
| Florence L. | ||||
| Frances | born 11 Mar 1849, Prob Morrow Co. Ohio | died WFT Est 1850-1939 | ||
| Harvey | born 1836, Ohio | |||
| Hattie Bell | born 7 Apr 1874, Peru, Morrow, Ohio | died 30 Sep 1949, Norwalk, Erie, Ohio, United States | bur. Alum Creek Friends Cem., Morrow Co., Ohio | |
| Henry Silas | born 21 Aug 1842, Cardington, Morrow, Ohio, United States | died 21 Mar 1900, Toledo, Lucas, Ohio, USA | ||
| Irwin W. | ||||
| Isaac | born 1 Aug 1813, Delaware Co., Ohio | died 1 Apr 1848 | ||
| Isaac | born 3 Mar 1780, Adams, Berkshire, Massachusetts | died 9 Sep 1841 | ||
| Jethro | born 21 Aug 1821, Prob. Delaware Co.-Now Morrow Co. OH. | died WFT Est 1838-1911 | ||
| Job | born 8 Jun 1745, Nantucket, Nantucket Co, Massachusetts | died 1781 | ||
| John | born 1851, Ohio | |||
| Jonathan | ||||
| Lee Ona | born 28 Jul 1891, Ohio | died 30 Jan 1975, Morrow Co., Ohio | ||
| Linley | born 1845, Ohio | |||
| Lloyd A. | born 1914, Peru, , Morrow, Ohio | |||
| Lucy | born 22 Aug 1808, Prob. Peru Twp. Clinton Co. N.Y. | died 8 Oct 1865, Morrow Co., Ohio | ||
| Lydia | born 6 Mar 1815, Prob. Delaware Co.-Now Morrow Co. OH. | died WFT Est 1829-1909 | ||
| Lydia | born 1838, Ohio | |||
| Lydia | born 20 Jan 1869, Peru, , Morrow, Ohio | |||
| Mary L. | born 1 Aug 1875, Peru, , Morrow, Ohio | |||
| Mary | born 16 Jan 1817, Prob. Delaware Co.-Now Morrow Co. OH. | died 9 Jun 1874, Morrow Co., Ohio | ||
| Mary | born 1855, Ohio | |||
| Peleg | born 6 Jun 1782, Peru Twp., Clinton Co., New York | died 18 Aug 1825, Cardington Twp. Buried Woodlawn Cem. Morrow Co. OH. | ||
| Peleg | born 1835, Ohio | |||
| Reuben | born 1 May 1810, New York | died 5 Jan 1870, Morrow Co., Ohio | ||
| Reuben | born Abt 1768 | |||
| Rolden F. | born 29 Nov 1896, Ohio | |||
| Sanford | born 26 Apr 1839, Ohio | died 3 Dec 1922, Morrow Co., Ohio | bur. 6 Dec 1922, Alum Creek Friends Cem., Morrow Co., Ohio | |
| Savilla L. | born 31 Dec 1871, Cardington, Morrow, Ohio, United States | |||
| Silas | born 31 Jan 1819, Prob. Delaware Co.-Now Morrow Co. OH. | died 17 Jul 1883 | ||
| Slocum | born 7 Oct 1805, Shaftsbury, Vermont | died 3 Sep 1873, Jackson, Michigan | ||
| Thomas Smith | born 14 Apr 1811, Vermont | died 14 Feb 1887 | ||
| William R. | born 3 Jan 1878, Peru, , Morrow, Ohio | |||
| BURCHER | ||||
| Rachel | born 1807, Virginia | |||
| BURFORD | ||||
| Wilma Idaline | born 16 Nov 1924 | died 8 Sep 1963 | ||
| BURGER | ||||
| Alicia Marie | ||||
| Justin Paul | ||||
| Paul Anthony | ||||
| BURGESS | ||||
| Ruth | born 1773, Massachusetts, USA | died 1850, Peru, Morrow, Ohio | bur. Baldwin Family Cem., Peru, Morrow, Ohio | |
| BURKE | ||||
| Almira Jane | born Abt 1852, Sperryville, Washington, Virginia | died Rappahannock, Virginia | ||
| Mable Mary | born 15 Aug 1898, Fulton, Lincoln Twp., Morrow Co., Ohio | died 9 Oct 1957, Morrow Co., Ohio | ||
| BURKET/BURKETT | ||||
| Charles | ||||
| BURKLEW | ||||
| Emma Rosella | born 6 Feb 1915, Marion Co., Ohio | died 4 Nov 2007 | ||
| Francis Marion | born 9 Jun 1920, Marion, Marion, Ohio | died 3 May 1936, Morrow Co., Ohio | bur. Rivercliff Cem . Mt. Gilead, Morrow Co.OH. | |
| Francis Marion | born 1840, Ohio | |||
| Richard Clifton | born 13 Sep 1907, Marion, Marion, Ohio | died 26 Apr 1983, Forest Park, Georgia | ||
| Samuel Reed | born 19 Nov 1874, Killbuck, Holmes Co., Ohio | died 15 Jul 1950, Marion, Marion, Ohio | bur. 19 Jul 1950, Rivercliff Cem . Mt. Gilead, Morrow Co.OH. | |
| Una Isabel | born 14 Aug 1909, Marion, Marion, Ohio | died 19 Jul 1994 | bur. Rivercliff Cem . Mt. Gilead, Morrow Co.OH. | |
| Vera Mae | born 25 Aug 1904, Marion, Marion, Ohio | died 16 Sep 1987, Lee, Florida | ||
| BURKMIRE | ||||
| Unknown | ||||
| BURMAN | ||||
| Myrtle Edna | born 26 Apr 1897, Putman Co. Ohio | died 10 Mar 1985, Youngstown, Mahoning, Ohio, United States | ||
| BURNETTE | ||||
| Unknown | ||||
| BURNS | ||||
| Unknown | ||||
| Elizabeth | born 1823, Pennsylvania | died Abt 1891, Ohio | bur. possibly Alum Creek Friends | |
| BURNSIDE | ||||
| Andrew | born 1785, Virginia | |||
| Andrew | born 1715, Clogher, Tyrone, Northern Ireland | died 1787, Loudoun Co. Virginia | ||
| Charlotte | born 1809, Virginia | |||
| Eleanor | born 18 May 1792, New Jersey | chr. 23 Mar 1833, Middle Run Cem., Bellbrook, Greene, Ohio, USA | died 17 Mar 1870, Greene Co., Ohio, USA | bur. Mt. Holly, Warren, Ohio, USA |
| Eliza | born Virginia | |||
| Elizabeth | born 5 Mar 1808, Rockingham County, Virginia | died 5 Sep 1839, Troy, Miami County, Ohio | ||
| John | born 1807, Virginia | |||
| Johnathan | born 1757, Chester Co., Pennsylvania | died 19 Jan 1835, Hebron, Licking Co., Ohio | ||
| William | born 1760, Virginia | died After 1850, Canaan, Madison, Ohio | ||
| BURR | ||||
| Hannah | born 1716 | died 20 Jan 1810, Warwick, Orange, New York, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2010 with Legacy 7.4 from Millennia